What are you looking for?
Search
EasyWash™ Oven Tray
Oven cleaning is easier than ever with the EasyWash™ Oven Tray. This enameled tray is easily removed and rinsed clean in the sink or, for bigger messes, guaranteed to fit in all GE Appliances dishwashers.
No Preheat Air Fry
No preheat air frying is a great way to get crispier versions of your favorite foods in less time.
No Preheat Fresh Reheat
Perfect for leftovers from the night before, the to-go box from your favorite restaurant or refreshing soggy fries to ideal crispiness, this no preheat mode saves you time and delivers flawless results.
No Preheat Pizza
Specifically designed to cook your frozen pizza, this no preheat option is a time saver and a great way to get dinner on the table fast.
15,000 BTU Power Boil Burner
Boil water faster than ever with an 15,000 BTU element that delivers high heat for quick boiling.
Convection
Cook and brown foods more evenly with convection cooking that uses a rear fan to circulate hot air.
Oven Storage Drawer
This model features a removable oven storage drawer that offers the perfect place to store cookware and other kitchen accessories.
Precise Simmer Burner
Prepare your delicate dishes over the low, even heat of this precise simmer burner.
New Easy-to-Use Controls
Updated and improved controls allow for easy navigation of all cooking options and modes.
Specs & Details
Dimensions: 47 1/4 H x 30 W x 27 7/8 D
APPEARANCE
Color Appearance | Stainless Steel |
Control Knobs | Stainless Steel Appearance |
Cooktop Burner Grate Color | Matte Black |
Handle Color | Stainless Steel |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 5.30 cu ft |
FEATURES
Burner - Center | 8,000 BTU |
Burner - Left Front | 15,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU |
Burner - Right Front | 15,000 BTU Power Boil |
Burner - Right Rear | 9,500 BTU |
Configuration | Range with Storage Drawer |
Connected Capabilities | Amazon Alexa Google Home |
Control Location | Backsplash |
Control Type | Cap Touch Controls |
Cooking System | Convection |
Cooking Technology | Convection |
Cooktop Burner Grate Material | Standard Cast |
Cooktop Burner Type | Sealed |
Cooktop Surface | Edge-to-Edge Deep Recessed Porcelain-Enamel Black |
Cooktop Type | Continuous Grates with Griddle |
Drawer Type | Storage |
Express Preheat | Yes |
Fuel Type | Natural Gas |
Griddle | Integrated (Included) |
Heating Element "ON" Indicator Light | Yes |
Hot Surface Indicator Lights | Yes |
Ignition System | Electronic |
Interior Oven Light | 1 Light |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Oven Cleaning Type | Steam Clean with Easy Wash Oven Tray |
Oven Control Features | Timer Warm Mode Delay Start (App) Chef Connect (App) Bluetooth WiFi Hi / Low Broil Convection Bake Convection Roast Cook Time |
Oven Cooking Modes | Bake Convection Bake Convection Roast No Preheat Air Fry No Preheat Pizza Fresh Reheat |
Oven Interior | Black Enamel |
Oven Rack Features | 2 Nickel Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Power Boil Burner | Yes |
Product Type | Free-Standing Single Oven |
Sabbath Mode | Yes |
Valves (Degree of Turn) | 270 |
WiFi Connect | Built-In |
POWER / RATINGS
Bake/Broiler BTU Rating - LP (000's BTU's) | 14.0 Bake/ 6.0 Broil |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 14.0 Bake/ 6.0 Broil |
Broiler Wattage | 1175W |
Electrical Requirements | 120V |
Hertz | 60 |
Top Burner BTU Rating - LP (000's BTU's) | (1) 9.5; (2) 15.0; (1) 5.0; (1) 8.0 |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 9.5; (2) 15.0; (1) 5.0; (1) 8.0 |
Volts/Hertz/Amps | 120v; 60Hz; 13A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 165 lb |
Cabinet Width | 30 in |
Depth with Door Open | 47 1/2 in |
Depth Without Handle | 25 1/2 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Net Weight | 153 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Overall Depth | 27 7/8 in |
Overall Height | 47 1/4 in |
Overall Width | 30 in |