What are you looking for?
Search
Edge-to-edge cooktop
Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware.
Tri-ring burner
A versatile burner offers three different-sized flame rings on a single burner element, so it's like having three burners in one.
Reversible grill and griddle
This extra-large, reversible griddle and grill combination lets you enjoy the best in cooking versatility.
Dual purpose center burner
This flexible gas cooktop burner lets you choose between round and oval burner shapes.
Backlit glass touch controls
Backlit touch controls give this oven a high-tech look with a display that disappears when not in use and reappears when touched.
Power boil burner
This 15,000-BTU power boil element produces intense heat to boil water fast.
Never-scrub oven racks
These durable oven racks can be left in the oven during the self-clean cycle so you never have to scrub.
True Convection
This oven features True Convection, an advanced convection system that uses a third heating element and fan for the highest level of heat and air circulation.
Precision temperature probe
An innovative temperature probe that helps you achieve the perfect level of doneness for oven favorites.
Specs & Details
APPEARANCE
Color Appearance | Fingerprint Resistant Stainless |
Control Knobs | Stainless Steel |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style |
Handle Color | Stainless Steel |
Installation | Flush Appearance Free-standing cut-out |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 5.60 cu ft |
FEATURES
Burner - Center | 9,500 BTU Dual Oval |
Burner - Left Front | 21,000 BTU Tri-ring Burner |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 15,000 BTU |
Burner - Right Rear | 9,500 BTU |
Configuration | Range with Smooth Glide Storage Drawer |
Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Fresco Innit DiGiorno Sonos Google Home |
Control Location | Front controls |
Control Type | Glass Touch |
Cooking System | True European Convection |
Cooking Technology | Convection |
Cooktop Burner Grate Features | Edge-to-Edge Grates |
Cooktop Burner Grate Material | Heavy Cast Iron |
Cooktop Burner Type | Sealed |
Cooktop Surface | Deep Recessed Stainless Steel |
Cooktop Type | Standard Grates |
Drawer Type | Storage |
Dual Ring Burners | Yes |
Fuel Type | Natural Gas |
Griddle | Reversible Integrated Grill/Griddle (Included) |
Grill | JXGRILL1 Included |
Ignition System | Electronic |
Interior Oven Light | 1 Incandescent |
OU Certified | No |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Auto Self Clean Sabbath Mode Control Lock Capability Electronic Clock & Kitchen Timer Front Controls In-Oven Broiling Temperature Probe |
Oven Cooking Modes | Convection Bake Convection Roast Frozen Pizza Single Rack (No Preheat) Frozen Pizza Multi Rack Frozen Snacks Single Rack (No Preheat) Frozen Snacks Multi Rack Warming No Preheat Air Fry Proof |
Oven Interior | 1 Incandescent Light Black |
Oven Rack Features | 3 Self-Clean Oven Racks |
Product Type | Slide-In Single Oven |
Sabbath Mode | Yes |
Self-Clean Oven Door Lock | Automatic |
WiFi Connect | Built-In |
POWER / RATINGS
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 13.5 Broiler |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 16.5 Broiler |
Electrical Requirements | 120V |
Hertz | 60 |
Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0; (1) 15.0; (2) 9.5; (1) 5.0 |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 (1) 15.0; (2) 9.5; (1)5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 244 lb |
Cabinet Opening | 30 in |
Cabinet Width | 30 in |
Depth with Door Open | 47 1/2 in |
Depth Without Handle | 26 7/8 in |
Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 |
Height to Top of Rear Vent Trim | 37 5/8 in |
Net Weight | 224 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 20-5/8 |
Overall Depth | 29 1/2 in |
Overall Height | 36 1/2 in |
Overall Width | 30 in |